Every map of the world with monsters, from the gentlest to the deadliest. Levels are those of the ordinary monsters; elites and bosses can be stronger.
Where to level
Pick a map whose monster level is close to yours. Monsters 20 or more levels below you only drop common loot.
| Map | Monster level | Monsters | World bosses |
|---|---|---|---|
| Sparta | 1–15 | 366 | |
| Athens | 1–15 | 311 | |
| Sicily 1 | 1–75 | 955 | |
| Athens' Suburb | 15–35 | 820 | |
| Sparta's Suburb | 15–35 | 770 | |
| Lelantine Farm | 40–140 | 803 | |
| Marathon | 41–50 | 645 | Minos the Bull King |
| Peloponnese | 41–45 | 905 | Sate Lord Kross, Spider Queen Ala |
| Isthmus | 55–200 | 911 | Red Dragon Puluo |
| Cursed Zone 3 | 55–200 | 348 | King Scorpion |
| Parnitha | 60–70 | 782 | |
| Nemea | 60–70 | 772 | |
| Hemlock Island | 60–69 | 105 | |
| Troy | 60–110 | 145 | |
| Bay under Attack | 70–90 | 75 | |
| Argolis | 80–95 | 1,076 | Leader Cassirer |
| Megara | 85–95 | 992 | Lord Barryonyx |
| Medusa's Island | 95–200 | 139 | |
| Parnitha Port | 100–110 | 651 | Naga Siren Eirsigel |
| Nemea Forest | 100–110 | 809 | Evil Treant Falio |
| Derveni | 100–200 | 811 | Centaur Shaikh Hailer, Harpy Queen |
| Plataea | 100–200 | 953 | Giant Alcyoneus, Peya |
| Thermopylae | 110–200 | 842 | Mardonius |
| Wonderland | 120–200 | 123 | |
| Atlantis Portal | 121–200 | 62 | |
| Thebes | 130–200 | 1,540 | Scorpion Lord Selket |
| Parnassus | 130–200 | 329 | |
| Medusa's Island 2 | 130–130 | 1 | |
| Mycenae | 135–200 | 235 | Darkmist, Hydra Lord Xausa |
| Olympia | 141–175 | 1,837 | Centaur Leader |
| Delphi Forest | 151–175 | 2,089 | Stymphalian Bird |
| Larissa | 160–200 | 1,396 | Little Demate |
| Treasure Land 1 | 200–200 | 297 | |
| Mantinea 2 | 200–200 | 38 | |
| Mt. Pindus | 200–200 | 64 | |
| Arena | 200–200 | 2 | |
| The Trials of Hercules | 200–200 | 2 |
See also#
- World Bosses: when and where every world boss appears
- Monster Drops: how loot works
- Item database