Parnitha is home to 782 monsters in 19 groups, mostly level 60 to 70, with stronger elites and bosses up to level 200.
Map#
Tout ce qui est sur cette carte
- Wild Boar (Lv 60–69) ×70
- Poisonous Frog (Lv 60–69) ×70
- Dark Necromancer (Lv 60–69) ×70
- Dark Wizard (Lv 60–69) ×70
- Witch (Lv 60–69) ×70
- Wandering Skeleton (Lv 60–69) ×70
- Wandering Skeleton (Lv 60–69) ×70
- Wandering Skeleton (Lv 60–69) ×70
- Wandering Skeleton (Lv 60–69) ×70
- Wandering Skeleton (Lv 60–69) ×70
- Poisonous Spider (Lv 60–69) ×70
- Boar King Tomas (Lv 70)
- Vicious Creeper (Lv 70)
- Salose (Lv 70)
- Samuer, the Cursed (Lv 70)
- Phidippus (Lv 70)
- Wanted Dark Wizard (Lv 70) ×1
- Transporter (field transporter)
- Novoross (skill merchant)
- Machaon (props merchant)
- Manager (warehouse)
- Prothoenor (armor merchant)
- Eurualos (weapon merchant)
- Oreithuia (scholar supplier)
- Ancient Relics 3 (ancient relics)
- Ancient Relics 4 (ancient relics)
- Portal to Marathon
- Portal to Megara
- Portal to Parnitha Port
- Marathon
- Megara Coast
- Parnitha Port
- Props
- Supplier
- Skill
- Warehouse
- Square
- Lv 51-55 Field
- Lv 56-60 Field
- Lv 61-65 Field
- Lv 66-70 Field
The map as the game shows it. Point at (or tap) a pin to see what it is, and use the buttons to show or hide each kind. Monster pins mark where a group spawns; its members wander around that spot.
Elites and bosses#
| Name | Level | HP | Respawn | Loot |
|---|---|---|---|---|
| Boar King Tomas ⚔ | 70 | 30,000 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Phidippus ⚔ | 70 | 20,000 | 2 h | Small B-GOLD Sack, Elite loot |
| Salose ⚔ | 70 | 20,000 | 2 h | Small B-GOLD Sack, Elite loot |
| Samuer, the Cursed ⚔ | 70 | 20,000 | 2 h | Small B-GOLD Sack, Elite loot |
| Vicious Creeper ⚔ | 70 | 20,000 | 2 h | Small B-GOLD Sack, Elite loot |
Monsters#
| Monster | Level | HP | Count | Respawn | Loot |
|---|---|---|---|---|---|
| Dark Necromancer ⚔ | 60–69 | 7,000 | 70 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Dark Wizard ⚔ | 60–69 | 7,000 | 70 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Poisonous Frog ⚔ | 60–69 | 7,000 | 70 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Poisonous Spider ⚔ | 60–69 | 7,000 | 70 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Wandering Skeleton ⚔ | 60–69 | 7,000 | 350 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Wild Boar ⚔ | 60–69 | 7,000 | 70 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Witch ⚔ | 60–69 | 7,000 | 70 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
| Wanted Dark Wizard ⚔ | 70 | 7,000 | 1 | 23 s | 5.3%: Common loot, Skill books (Lv 60+) |
⚔ attacks players on sight. Loot percentages are the chance that a kill drops anything; see Monster Drops.
Creatures#
Baby Minotaur (Lv 1). They never drop loot.
Guards#
Wizard Osla (Lv 200). Guards protect their side and never drop loot.
NPCs#
NPCs with a service here (townsfolk who only give quests are on the quest pages). Positions are the map coordinates shown in game.
| NPC | Service | Serves | Position |
|---|---|---|---|
| Ancient Relics 3 | Ancient relics | Athens | -200, 207 |
| Ancient Relics 4 | Ancient relics | Athens | 10, -175 |
| [Armor]Prothoenor | Armor merchant | Athens | 116, 27 |
| Transporter | Field transporter | Athens | 124, 67 |
| [Props]Machaon | Props merchant | Athens | 93, 40 |
| [Scholar]Oreithuia | Scholar supplier | Athens | 122, 47 |
| [Skill]Novoross | Skill merchant | Athens | 119, 66 |
| [Warehouse]Manager | Warehouse | Athens | 93, 44 |
| [Warrior]Eurualos | Weapon merchant | Athens | 117, 42 |
Quests#
42 quests are handed out here: see the quests of Parnitha.
