Ride with the Riding skill that every class has. A mount is an item you equip; better mounts are faster.
Upgrading#
The Mount Feeder in your capital turns a mount into the next tier of its family with Soul Stones of the next level: from level 40 to 50 costs 50 Soul Stones (Lvl 50), 50 to 60 costs 60 (Lvl 60) … up to 110 to 120 with 120 Soul Stones (Lvl 120). A bound soul stone makes the mount bound. The Mount Feeder also takes a mount back down (returning soul stones), binds and upgrades mount gear and changes a mount's look. Soul Stones are made by Blacksmiths (Life Skills).
Mount gear#
Mounts have 5 gear slots (Coronet, Armor, Soul, Saddle, Tassels) in nine sets from level 40 to 120: Boorish, Impetus, Frostchill, Ragefire, Valorheart, Steelsoul, Lionheart, Mayhem and Faithcreed. Blacksmiths craft them with random quality and attributes.
Mount families#
| Family | Levels | Speed |
|---|---|---|
| Greek Steed | 38–120 | 0.2–0.28 |
| Parnitha Boar | 38–120 | 0.2–0.28 |
| Nemean Wolf | 38–120 | 0.2–0.28 |
| Xmas Reindeer | 38 | 0.2–0.25 |
| African Lion | 38–120 | 0.2–0.28 |
| Reindeer | 40–120 | 0.2–0.28 |
| Argent Armored Dragon | 40–120 | 0.2–0.28 |
| Flying Carpet | 40–120 | 0.2–0.28 |
| GW-176 Motorcycle | 40–120 | 0.2–0.28 |
| Plump Birdie | 40–120 | 0.2–0.28 |
| Atlantic Leatherback | 40–120 | 0.2–0.28 |
| Asian Urus | 40–120 | 0.2–0.28 |
| Black Bear | 40–120 | 0.2–0.28 |
| Yellow Go-Cart | 40–120 | 0.2–0.28 |
| Blazing Armored Dragon | 40–120 | 0.28 |
| Giant Tortoise | 120 | 0.28 |
| Blazing Scorpion King | 40–120 | 0.28 |
| Fiery Toad | 40–120 | 0.28 |
| Golden Spirit Cat | 40–120 | 0.28 |
| Purple Spirit Cat | 40–120 | 0.28 |
| Adorable Dog | 40–120 | 0.28 |
| Flying Dragon Spirit | 40–120 | 0.28 |
| Kitsune | 40–120 | 0.2–0.28 |
| Butterfly | 40–120 | 0.2–0.28 |
| Unicorn | 40–120 | 0.2–0.28 |
| Magic Broom | 40–120 | 0.2–0.28 |
| Asian Elephant | 40–120 | 0.2–0.28 |
| Cunning Cougar | 40–120 | 0.2–0.28 |
| Storm Dragon | 40–120 | 0.2–0.28 |
| Kharic Kylin | 40–120 | 0.2–0.28 |
| Phoenix | 40–120 | 0.2–0.28 |
| Sakura Bunny | 40–120 | 0.2–0.28 |
| Little Llama | 40–120 | 0.2–0.28 |
| Sabertooth | 40–120 | 0.2–0.28 |
| Meowling | 40–120 | 0.2–0.28 |
| Scorpion King | 40–120 | 0.2–0.28 |
| Panda | 40–120 | 0.2–0.28 |
| Owl | 40–120 | 0.2–0.28 |
Riding effects#
A running mount leaves a glowing ribbon on the ground and kicks up dust and sparks from its hooves; it bursts into a run with a shock ring and skids to a stop. Flying mounts trail embers, feathers or glitter and blow dust on the ground below them; the motor and the kart leave exhaust. With Enhanced effects on (Settings, on by default) your own mount also shows wind streaks and a ribbon off its back. Each kind of mount has its own colour. See also Effects settings.